Skip Navigation
SHS Header Image

Product Category: Rigging Screws

Important Instructions

Rigging Screws Data Table

image of Guide to Rigging Screws Dimensions

W.L.L.
TONNES
A
mm
B
mm
C
mm
G
mm
H
mm
I
mm
J
mm
K
mm
L
mm
M
mm
N
mm
O
mm
0.30
10
152
21
25
11
8
8
11
8
19
235
349
0.50
12
229
27
36
14
11
9
19
10
35
343
524
0.75
16 229 27 41 18 14 9 22 12
51 381 550
1.20 20 229 34 51 22 16 11 22 16 48 387 550
1.70 22 305 42 51 22 16 13 25 20 60 476 702
2.20 24 356
42 57 25 19 14 32 22 63 556 822
2.75 27 356 42 57 28 19 14 32 22 70 559 816
3.80 33 381 51 65 35 22 19 38 24 76 604 872
5.20 39 407 60 75 38 25 19 47 33 90 674 949
7.00 45 407 76 88 41 32 25 51 35 111 705 959
9.25 52 407 76 92 44 38 25 51 42 121 743 977

Other sizes available upon request

category pointer icon Return to the category